Historic Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $2.26 | 1,306,272 | 1:1 | $2.28 | $2.37 | $2.21 |
December 5, 2023 | $2.18 | 834,490 | 1:1 | $2.23 | $2.27 | $2.15 |
December 6, 2023 | $2.12 | 1,093,912 | 1:1 | $2.11 | $2.27 | $2.10 |
December 7, 2023 | $2.29 | 1,164,331 | 1:1 | $2.13 | $2.31 | $2.13 |
December 8, 2023 | $2.34 | 1,059,741 | 1:1 | $2.31 | $2.38 | $2.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.