Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.89 | 1,720,745 | 1:1 | $2.89 | $2.92 | $2.81 |
January 14, 2025 | $2.83 | 1,305,308 | 1:1 | $2.93 | $2.95 | $2.77 |
January 15, 2025 | $2.94 | 865,585 | 1:1 | $3.03 | $3.11 | $2.90 |
January 16, 2025 | $3.04 | 1,091,265 | 1:1 | $2.94 | $3.08 | $2.90 |
January 17, 2025 | $3.02 | 757,286 | 1:1 | $3.07 | $3.12 | $3.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG