Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.34 | 732,911 | 1:1 | $3.26 | $3.36 | $3.23 |
December 17, 2024 | $3.26 | 955,877 | 1:1 | $3.28 | $3.38 | $3.19 |
December 18, 2024 | $3.09 | 1,315,023 | 1:1 | $3.28 | $3.33 | $3.04 |
December 19, 2024 | $3.01 | 1,632,173 | 1:1 | $3.12 | $3.18 | $2.97 |
December 20, 2024 | $2.98 | 1,551,544 | 1:1 | $2.96 | $3.06 | $2.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG